Tokenomics
UNL is the native token as well as the nuclear of the Unilaunch ecosystem.
Symbol | UNL |
Total supply | 100.000.000 |
Initial price | $0.014 |
Blockchain | Binance Smart Chain |
UNL token is an essential part of the Unilaunch ecosystem. UNL is a utility token that serves as the basis for and has the following uses:
Payment
- Project owners spend tokens to pay advertising fees and listing fees. Besides, UNL can be used for VIP club fees.
Staking
- UNL holders can stake tokens to generate passive income.
Governance
- Holding UNL allows holders to participate in governance decisions of the project.
Trading
- Users can trade UNL on DEX or CEX exchanges or swap to the in-app currency.
Share-to-earn Reward
- The user will receive UNL tokens after completing the task of sharing the specified post.

- Private Sale: 14%
- Public Sale (IDO): 4%
- Staking: 8%
- Rewards: 24%
- Team And ADv: 20%
- Liquidity & Exchange: 12%
- Marketing: 18%
Stage | Percent | Total Supply | Price Per Token | Vesting |
Private Sale | 14% | 14 million | $0.014 | 10% TGE, 5% for the next 18 months |
Public Sale (IDO) | 4% | 4 million | $0.025 | 30% TGE, 10% for the next 7 months |
Staking | 8% | 8 million | | 4% TGE, 4% for the next 5 months, 2% each month linearly thereafter |
Share to Earn Rewards | 24% | 24 million | | 1 months clif, 2% each month linearly thereafter |
Team And ADv | 20% | 20 million | | 12 months cliff, 4% each month linearly thereafter |
Liquidity & Exchange | 12% | 12 million | | 50% TGE, 5% for the next 7 months, 1% each month linearly thereafter |
Marketing | 18% | 18 million | | 4% TGE, 4% each month linearly thereafter |
Total | 100% | 100 million | | |
Last modified 8mo ago